Product Overview
SKU: S-397650 || Blot Box, 4 3/8 x 2 1/16 x 1 1/8in. (11.1 x 5.2 x 2.9cm), Pack of 5
SKU: S-397600 || Blot Box, 4 5/8 x 3 1/2 x 1 1/8in. (11.7 x 8.9 x 2.8cm), Pack of 5
SKU: S-397550 || Blot Box, 4 5/8 x 3 1/2 x 1 1/8in. (11.7 x 8.9 x 2.8cm), Pack of 5
SKU: S-397500 || Blot Box, 4 9/16 x 4 9/16 x 1 1/4in. (11.6 x 11.6 x 3.2cm), Pack of 5
SKU: S-397450 || Blot Box, 4 9/16 x 4 9/16 x 1 1/4in. (11.6 x 11.6 x 3.2cm), Pack of 5
SKU: S-397400 || Blot Box, 6 x 4 x 1 1/4in. (15.2 x 10.2 x 3.2cm), Pack of 5
SKU: S-397350 || Blot Box, 6 x 4 x 2in. (15.2 x 10.2 x 5.1cm), Pack of 5
SKU: S-397300 || Blot Box, 2 7/8 x 1 3/16 x 3/4in. (7.3 x 3 x 1.9cm), Pack of 5
SKU: S-397250 || Blot Box, 2 7/8 x 2 x 1 1/4in. (7.3 x 5.1 x 3.2cm), Pack of 5
SKU: S-397200 || Blot Box, 3 1/2 x 2 9/16 x 1in. (8.9 x 6.5 x 2.5cm), Pack of 5
SKU: S-397150 || Blot Box, 3 1/2 x 2 9/16 x 1in. (8.9 x 6.5 x 2.5cm) Black, Pack of 5
SKU: S-397100 || Blot Box, 3 3/4 x 1 3/16 x 5/8in. (9.5 x 3 x 1.6cm), Pack of 5
SKU: S-397600 || Blot Box, 4 5/8 x 3 1/2 x 1 1/8in. (11.7 x 8.9 x 2.8cm), Pack of 5
SKU: S-397550 || Blot Box, 4 5/8 x 3 1/2 x 1 1/8in. (11.7 x 8.9 x 2.8cm), Pack of 5
SKU: S-397500 || Blot Box, 4 9/16 x 4 9/16 x 1 1/4in. (11.6 x 11.6 x 3.2cm), Pack of 5
SKU: S-397450 || Blot Box, 4 9/16 x 4 9/16 x 1 1/4in. (11.6 x 11.6 x 3.2cm), Pack of 5
SKU: S-397400 || Blot Box, 6 x 4 x 1 1/4in. (15.2 x 10.2 x 3.2cm), Pack of 5
SKU: S-397350 || Blot Box, 6 x 4 x 2in. (15.2 x 10.2 x 5.1cm), Pack of 5
SKU: S-397300 || Blot Box, 2 7/8 x 1 3/16 x 3/4in. (7.3 x 3 x 1.9cm), Pack of 5
SKU: S-397250 || Blot Box, 2 7/8 x 2 x 1 1/4in. (7.3 x 5.1 x 3.2cm), Pack of 5
SKU: S-397200 || Blot Box, 3 1/2 x 2 9/16 x 1in. (8.9 x 6.5 x 2.5cm), Pack of 5
SKU: S-397150 || Blot Box, 3 1/2 x 2 9/16 x 1in. (8.9 x 6.5 x 2.5cm) Black, Pack of 5
SKU: S-397100 || Blot Box, 3 3/4 x 1 3/16 x 5/8in. (9.5 x 3 x 1.6cm), Pack of 5
SKU: S-396850 || Blot Box, Removable Lid, Opaque Black, for Novex Minigel (8.6 x 8.6 x 2.8cm), Pack of 10
No matter what size your Western blot is, there’s a box that fits it perfectly. With boxes that are correctly matched to common blot sizes, you can fit more blots on shakers/rockers while keeping reagent and antibody usage to an absolute minimum. Additionally, all corners are formed at 90˚ angles and the bottom surface is uniformly flat, further reducing consumption of costly reagents and antibodies. (For example, popular mini-gels require only about 4ml.) Many boxes are also available in light-blocking opaque black for light sensitive samples.
• A perfect box for every blot
• Reduce antibody usage
• Hinged lid minimizes evaporation
• For halves, wholes, strips or minis